Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Fourth Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,748 | 6,207 | 459 |
| Business Set-Ups | 3,958 | 3,871 | -87 |
| Total Set-Ups | 9,706 | 10,078 | 372 |
| For the Fourth Quarter of 2025, new set-ups are up by just 3.83%. | |||
| Set-Ups in April | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In April 2025, new set-ups were up by �%. | |||
| Set-Ups in August | 2024 | 2025 | Difference |
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In August 2025, new set-ups were up by �%. | |||
| Set-Ups in December | 2024 | 2025 | Difference |
| Company Set-Ups | 1,729 | 2,307 | 578 |
| Business Set-Ups | 954 | 998 | 44 |
| Total Set-Ups | 2,683 | 3,305 | 622 |
| In December 2025, new set-ups were up by 23.18%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q4 2025 | 6,207 | 3,871 | 10,078 |
| Q4 2024 | 5,748 | 3,958 | 9,706 |
| Q4 2023 | 5,266 | 3,841 | 9,107 |
| Q4 2022 | 5,428 | 3,784 | 9,212 |
| Q4 2021 | 6,033 | 4,252 | 10,285 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 1,872 |
| Cork | 600 |
| Dublin 2 | 325 |
| Galway | 276 |
| Meath | 248 |
| Kildare | 242 |
| Limerick | 213 |
| Louth | 171 |
| Donegal | 150 |
| Kerry | 143 |
| Partial Address | Number of Businesses |
|---|---|
| Cork | 110 |
| DUBLIN | 103 |
| DUBLIN 2 | 66 |
| LIMERICK | 66 |
| DUBLIN 15 | 55 |
| GALWAY | 51 |
| NAAS, KILDARE | 43 |
| DUBLIN 1 | 43 |
| DROGHEDA, LOUTH | 40 |
| WATERFORD | 39 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 5,684 |
| DAC - Designated Activity Company (limited by shares) | 237 |
| CLG - Company Limited by Guarantee | 162 |
| ULC - Private Unlimited Company | 78 |
| External company | 36 |
| CLG-Company Limited by Guarantee (licenced company) | 7 |
| DAC - Designated Activity Company (limited by guarantee) | 2 |
| PLC - Public Limited Company | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed

16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate