It's not all bad news! Would you like to view the Company Startup Breakdown?
| Year | Company Closures | Difference | % Diff. |
|---|---|---|---|
| Fourth Quarter, 2025 | 2,222 | +81 | +3.78% |
| Fourth Quarter, 2024 | 2,141 | +270 | +14.43% |
| Fourth Quarter, 2023 | 1,871 | -168 | -8.24% |
| Fourth Quarter, 2022 | 2,039 | --- | --- |
For the Fourth Quarter of this year, company closures are up 8.97% on the 2022 figures.
| Year | Company Liquidations | Difference | % Diff. |
|---|---|---|---|
| Fourth Quarter, 2025 | 0 | --- | --- |
| Fourth Quarter, 2024 | 0 | --- | --- |
| Fourth Quarter, 2023 | 0 | --- | --- |
| Fourth Quarter, 2022 | 0 | --- | --- |
| Year | Company Closures | Company Liquidations | % Liq. |
|---|---|---|---|
| Fourth Quarter, 2025 | 2,222 | 0 | 0% |
| Fourth Quarter, 2024 | 2,141 | 0 | 0% |
| Fourth Quarter, 2023 | 1,871 | 0 | 0% |
| Fourth Quarter, 2022 | 2,039 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed

16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate