Below is a breakdown of Company Closures by industry, for the week ending 06/02/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 43 |
| Wholesale and Retail Trade; Personal and Household Goods | 21 |
| Other Community, Social and Personal Service Activities | 16 |
| Financial Intermediation | 12 |
| Health and Social Work | 11 |
| Real Estate | 9 |
| Hotels and Restaurants | 9 |
| Construction | 8 |
| Computers | 6 |
| Transport, Storage and Communication | 6 |
| Motor | 5 |
| Agriculture, Hunting and Forestry | 4 |
| Education | 4 |
| Manufacture of Food Products, Beverages and Tobacco | 2 |
| Mining and Quarrying of Energy Producing Materials | 2 |
| Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 2 |
| Manufacture of Basic Metals and Fabricated Metal Products | 2 |
| Leasing | 2 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Electricity, Gas and Water Supply | 1 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
| Manufacture of Rubber and Plastic Products | 1 |
| Manufacture of Wood and Wood Products | 1 |
| Mining and Quarrying, Except of Energy Producing Materials | 1 |
| Manufacturing N.E.C. | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.30 | Growing of Crops Combined with Farming of Animals (Mixed Farming) | 1 Company » |
| 02.02 | Forestry and Logging Related Service Activities | 1 Company » |
| 01.24 | Farming of Poultry | 1 Company » |
| 01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Mining and Quarrying of Energy Producing Materials |
||
| NACE Code |
NACE Description | Company Count |
| 10.30 | Extraction and Agglomeration of Peat | 1 Company » |
| 11.20 | Service Activities Incidental To Oil and Gas Extraction, Excluding Surveying | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Mining and Quarrying, Except of Energy Producing Materials |
||
| NACE Code |
NACE Description | Company Count |
| 14.11 | Quarrying of Stone For Construction | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.89 | Manufacture of Other Food Products N.E.C. | 1 Company » |
| 15.20 | Processing and Preserving of Fish and Fish Products | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Wood and Wood Products |
||
| NACE Code |
NACE Description | Company Count |
| 20.51 | Manufacture of Other Products of Wood | 1 Company » |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
| NACE Code |
NACE Description | Company Count |
| 24.52 | Manufacture of Perfumes and Toilet Preparations | 1 Company » |
| 24.51 | Manufacture of Soap and Detergents, Cleaning and Polishing Preparations | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Rubber and Plastic Products |
||
| NACE Code |
NACE Description | Company Count |
| 25.22 | Manufacture of Plastic Packing Goods | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.52 | General Mechanical Engineering | 1 Company » |
| 27.XX | Manufacture of Basic Metals | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.22 | Manufacture of Lifting and Handling Equipment | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 33.10 | Manufacture of Medical and Surgical Equipment and Orthopaedic Appliances | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.14 | Manufacture of Other Furniture | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.20 | Manufacture of Gas; Distribution of Gaseous Fuels Through Mains | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 2 Companies » |
| 45.22 | Erection of Roof Covering and Frames | 1 Company » |
| 45.34 | Other Building Installation | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 4 Companies » |
| 52.63 | Other Non-Store Retail Sale | 2 Companies » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| 51.38 | Wholesale of Other Food, Including Fish, Crustaceans and Molluscs | 1 Company » |
| 51.70 | Other Wholesale | 1 Company » |
| 51.37 | Wholesale of Coffee, Tea, Cocoa and Spices | 1 Company » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
| 52.41 | Retail Sale of Textiles | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 51.11 | Agents Involved in the Sale of Agricultural Raw Materials, Live Animals, Textile Raw Materials and Semi-Finished Goods | 1 Company » |
| 51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 51.32 | Wholesale of Meat and Meat Products | 1 Company » |
| View All 21 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 7 Companies » |
| 55.52 | Catering | 1 Company » |
| 55.40 | Bars | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.24 | Freight Transport By Road | 2 Companies » |
| 62.20 | Non-Scheduled Air Transport | 1 Company » |
| 61.10 | Sea and Coastal Water Transport | 1 Company » |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 5 Companies » |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 65.21 | Financial Leasing | 3 Companies » |
| 67.XX | Activities Auxiliary To Financial Intermediation | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 4 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| 70.31 | Real Estate Agencies | 2 Companies » |
| 70.XX | Real Estate Activities | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| 80.10 | Primary Education | 2 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 7 Companies » |
| 85.14 | Other Human Health Activities | 2 Companies » |
| 85.13 | Dental Practice Activities | 1 Company » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 4 Companies » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
| 92.11 | Motion Picture and Video Production | 2 Companies » |
| 93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
| 92.32 | Operation of Arts Facilities | 1 Company » |
| 92.20 | Radio and Television Activities | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
| 92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
| View All 16 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 11 Companies » |
| 74.84 | Other Business Activities N.E.C. | 11 Companies » |
| 74.14 | Business and Management Consultancy Activities | 8 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 4 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 3 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
| 74.30 | Technical Testing and Analysis | 1 Company » |
| 74.81 | Photographic Activities | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| 74.11 | Legal Activities | 1 Company » |
| View All 43 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 5 Companies » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 2 Companies » |
| 50.10 | Sale of Motor Vehicles | 2 Companies » |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View All 5 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed

16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate