Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 3124 | Arthur Guinness Son & Company (Dublin) Unlimited Company | Unknown | Dublin 8 | 06/02/2026 |
| 17560 | Phillips 66 Ireland Pension Trust Limited | Unknown | Dublin 1 | 06/02/2026 |
| 18326 | Bank of Ireland Finance Limited | Unknown | Dublin | 03/02/2026 |
| 18335 | A. C. Nielsen of Ireland Limited | Unknown | Dublin 1 | 30/01/2026 |
| 35977 | John G. Burns Limited | Unknown | Dublin | 31/01/2026 |
| 39529 | Iona Print Limited | Unknown | Dublin 4 | 06/02/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 30/01/2026 |
| 41927 | F.S.M. Holdings Unlimited Company | Unknown | Dublin 2 | 04/02/2026 |
| 42384 | Distillery Feeds Limited | Unknown | Cork | 30/01/2026 |
| 47720 | Crindle Investments Unlimited Company | Unknown | Dublin 2 | 30/01/2026 |
| 54223 | Goodbody Stockbrokers Unlimited Company | Unknown | Dublin 2 | 05/02/2026 |
| 55866 | Belgray Holdings Unlimited Company | Unknown | Dublin 4 | 06/02/2026 |
| 60078 | Andrew O'Regan and Sons Limited | Unknown | Cork | 06/02/2026 |
| 63614 | Garrett Motion Ireland a Limited | Unknown | Dublin 1 | 05/02/2026 |
| 66099 | Normandie Irelande (Exports) Limited | Unknown | 27 Cook Street | 30/01/2026 |
| 71252 | Wheaton Pharmacy Limited | Unknown | Dublin | 04/02/2026 |
| 71394 | MacDermott's Chemists Limited | Unknown | Dublin | 04/02/2026 |
| 72686 | Burleigh Management (Holland/Grasmere) Company Limited By Guarantee | Unknown | Dublin | 04/02/2026 |
| 76017 | Ds Smith Recycling Ireland Limited | Unknown | Dublin 1 | 30/01/2026 |
| 93873 | Humancare Limited | Unknown | One Stephen Street Upper | 04/02/2026 |
| 94986 | Riverview Eggs Limited | Unknown | Monaghan | 01/02/2026 |
| 98934 | Peter McVerry Trust Company Limited By Guarantee | Unknown | Dublin 1 | 04/02/2026 |
| 107550 | The Birr Scientific and Heritage Foundation | Offaly | R42 Vo27 | 06/02/2026 |
| 107550 | The Birr Scientific and Heritage Foundation | Offaly | Offaly | 30/01/2026 |
| 110547 | Miskin Services Limited | Unknown | Dublin 12 | 31/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | Unknown | Dublin 1 | 05/02/2026 |
| 122550 | Independent Star Limited | Unknown | Dublin 2 | 05/02/2026 |
| 122774 | Aperee Living Belgooly Limited | Unknown | Dublin | 06/02/2026 |
| 126486 | Gleeson's Pharmacy Limited | Unknown | Dublin | 04/02/2026 |
| 129120 | Glenmount Property Company Limited | Unknown | Dublin | 31/01/2026 |
| 136183 | ESB International Limited | Unknown | Dublin 2 | 06/02/2026 |
| 137736 | ESB International Investments Limited | Unknown | Dublin 2 | 06/02/2026 |
| 137737 | ESB Energy International Limited | Unknown | Dublin 2 | 30/01/2026 |
| 154059 | Cahills Pharmacy (Camden Street) Limited | Unknown | Dublin | 04/02/2026 |
| 156363 | Swigmore Inns Limited | Unknown | Dublin 12 | 03/02/2026 |
| 156700 | Kenny Homes & Co. Limited | Unknown | Dublin 2 | 04/02/2026 |
| 158574 | Larchfield Company Limited | Unknown | Cork | 05/02/2026 |
| 165516 | Armada Shellfish Co. Limited | Unknown | Waterford | 06/02/2026 |
| 169945 | B.R. Roofing Limited | Unknown | Dublin 11 | 05/02/2026 |
| 178279 | Principal Systems Limited | Unknown | Dublin 2 | 31/01/2026 |
| 178352 | Autoglass (Ireland) Limited | Unknown | Dublin | 04/02/2026 |
| 187738 | Prime Management Services Limited | Unknown | Limerick | 04/02/2026 |
| 187915 | Tyrecall (Ireland) Limited | Unknown | Cavan | 05/02/2026 |
| 196450 | Willms Pharmacy Agency Limited | Unknown | Dublin | 04/02/2026 |
| 198331 | Ashbrook Nurseries Limited | Unknown | Meath | 31/01/2026 |
| 207705 | Kenny Builders Limited | Unknown | Dublin 2 | 04/02/2026 |
| 212304 | Tredstep Ireland Limited | Unknown | Dublin 18 | 04/02/2026 |
| 232295 | Dowdalls Pharmacy Limited | Unknown | Dublin | 04/02/2026 |
| 233507 | Allard Support UK Limited | Unknown | Dublin 2 | 04/02/2026 |
| 236125 | Taravale Holdings Limited | Unknown | Dublin | 04/02/2026 |
| 236155 | Jankan Holdings Limited | Unknown | Dublin | 04/02/2026 |
| 236629 | Westend Investments Limited | Unknown | One Stephen Street Upper | 04/02/2026 |
| 238607 | Griffin Foods Limited | Unknown | Dublin 15 | 06/02/2026 |
| 241945 | Goodbody Subscriber One Limited | Unknown | Dublin 1 | 05/02/2026 |
| 245903 | Bny Mellon Liquidity Funds Public Limited Company | Unknown | Dublin 2 | 30/01/2026 |
| 255313 | Waterford English Language Centres Limited | Unknown | Dublin 2 | 04/02/2026 |
| 257228 | Language Communications Limited | Unknown | Dublin | 05/02/2026 |
| 258113 | McKenna Pharmacy Limited | Unknown | Dublin | 04/02/2026 |
| 262638 | Edenplace Owners' Management Company Company Limited By Guarantee | Unknown | Dublin | 30/01/2026 |
| 264658 | Spunkane Management Company Company Limited By Guarantee | Unknown | Cork | 31/01/2026 |
| 266794 | Riverdock Development Owners' Management Company Company Limited By Guarantee | Unknown | Limerick | 31/01/2026 |
| 267357 | Arvinmeritor Finance Ireland Unlimited Company | Unknown | Dublin 1 | 04/02/2026 |
| 269057 | Quantum Despatch Limited | Unknown | Dublin 8 | 06/02/2026 |
| 270775 | Smbc Aviation Capital Limited | Unknown | Dublin 2 | 04/02/2026 |
| 274682 | Cyclone Corporate Services Group Limited | Unknown | Dublin 8 | 06/02/2026 |
| 277011 | Doyle Surveying & Construction Limited | Unknown | Wexford | 04/02/2026 |
| 279254 | Innovate Food Technology Limited | Unknown | Galway | 30/01/2026 |
| 283898 | Deering's Deli Limited | Unknown | Wicklow | 30/01/2026 |
| 297855 | L.K.M. Management Company Company Limited By Guarantee | Unknown | Dublin 12 | 06/02/2026 |
| 299489 | Imcd Ireland Limited | Unknown | Dublin 1 | 05/02/2026 |
| 300216 | Kona Holdings Limited | Unknown | Dublin | 31/01/2026 |
| 300222 | Finbarr Gleeson Holdings Limited | Unknown | Dublin 2 | 04/02/2026 |
| 307142 | Breton Crafts Limited | Unknown | Dublin | 31/01/2026 |
| 307173 | Dynamic Landing Solutions Limited | Unknown | Dublin 14 | 06/02/2026 |
| 308426 | Mercury Software Limited | Unknown | Kildare | 04/02/2026 |
| 313409 | Bloomton Limited | Unknown | Wicklow | 05/02/2026 |
| 314485 | Numerator Ireland Limited | Unknown | Dublin | 31/01/2026 |
| 315195 | Bandridge Holdings Limited | Unknown | Dublin | 04/02/2026 |
| 316300 | Ptc (Ifsc) Limited | Unknown | Dublin 1 | 04/02/2026 |
| 320044 | Orbico Sportstyle Unlimited Company | Unknown | Dublin | 04/02/2026 |
| 324428 | Quinbury Properties Limited | Unknown | Dublin 2 | 04/02/2026 |
| 325083 | Manorglen Properties Limited | Unknown | Dublin | 31/01/2026 |
| 328865 | Suntec Homes Limited | Unknown | 10 Merrion Square | 30/01/2026 |
| 330851 | Martin Cussen Construction & Civil Engineering Limited | Unknown | Limerick | 30/01/2026 |
| 335837 | Bny Mellon Global Funds, Public Limited Company | Unknown | Dublin 2 | 30/01/2026 |
| 336606 | Learnosity Limited | Unknown | Dublin 2 | 31/01/2026 |
| 355850 | Marathon Events Management | Unknown | Dublin 12 | 04/02/2026 |
| 358039 | Smurfit Kappa Acquisitions Unlimited Company | Unknown | Dublin 4 | 03/02/2026 |
| 359080 | Ogeetek (Irl) Limited | Unknown | Galway | 30/01/2026 |
| 360128 | Lakefield Developments Limited | Unknown | Dublin 14 | 30/01/2026 |
| 361958 | Principal Systems (Holdings) Limited | Unknown | Dublin 2 | 31/01/2026 |
| 363510 | Margrave Investments Limited | Unknown | Dublin 4 | 06/02/2026 |
| 364235 | Aeroporto Limited | Unknown | Dublin 1 | 04/02/2026 |
| 364485 | St. Michael's Management Company Company Limited By Guarantee | Unknown | Wexford | 06/02/2026 |
| 365376 | Memjet Limited | Unknown | Dublin 2 | 05/02/2026 |
| 365622 | Diff Festival Company Limited By Guarantee | Unknown | One Stephen Street Upper | 04/02/2026 |
| 368001 | Trim Hire, Hardware and Bathroom Centre Limited | Unknown | Westmeath | 30/01/2026 |
| 368379 | D & M O'Grady & Sons Limited | Unknown | Roscommon | 02/02/2026 |
| 368594 | Maydow Holdings Limited | Unknown | Do6 Fk85 | 04/02/2026 |
| 374067 | Bertschi Ireland Limited | Unknown | Dublin 8 | 30/01/2026 |
| 378562 | Burberry Ireland Investments Unlimited Company | Unknown | Dublin 1 | 31/01/2026 |
| 380620 | Smurfit Kappa Investments Limited | Unknown | Dublin 4 | 04/02/2026 |
| 385876 | Ma Autograss Club Limited | Unknown | Cork | 30/01/2026 |
| 386541 | Dingle Courtyard Cottages Limited | Unknown | Kerry | 30/01/2026 |
| 387503 | Page Printers and Copiers Limited | Unknown | Dublin | 31/01/2026 |
| 389464 | Communicare Agency Limited | Unknown | Dublin | 04/02/2026 |
| 390182 | Crystal and Silk Limited | Unknown | Wexford | 04/02/2026 |
| 392210 | R.P.N. Limited | Unknown | Kildare | 04/02/2026 |
| 393065 | Tradeshape Limited | Unknown | Cork | 04/02/2026 |
| 395106 | Fordlin Construction Limited | Unknown | Dublin 6w | 30/01/2026 |
| 400392 | M & P Fire Solutions Limited | Unknown | Dublin 22 | 30/01/2026 |
| 403604 | Ely Property Group Limited | Unknown | Dublin 2 | 04/02/2026 |
| 414101 | Sireco Limited | Unknown | Dublin 6 | 01/02/2026 |
| 416227 | Fspa Company Limited By Guarantee | Unknown | Dublin | 06/02/2026 |
| 417499 | Corps Security Ireland Limited | Unknown | One Stephen Street Upper | 30/01/2026 |
| 420844 | Arthur & Lees Auctioneers Limited | Unknown | Clare | 31/01/2026 |
| 422908 | Eusa Limited | Unknown | Dublin 2 | 06/02/2026 |
| 422918 | Ireland Specsavers Limited | Unknown | Dublin 4 | 30/01/2026 |
| 424263 | Ghs Operations Limited | Unknown | Wicklow | 04/02/2026 |
| 426372 | Cushman & Wakefield Facilities Management Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 432609 | Qualitas Property Partners Limited | Unknown | Dublin | 04/02/2026 |
| 436435 | Green Saffron Spices Limited | Unknown | Dublin | 04/02/2026 |
| 440747 | Abs Loans 2007 Limited | Unknown | Dublin | 30/01/2026 |
| 441030 | McSweeney Dispensers 4 Limited | Unknown | Dublin | 04/02/2026 |
| 441210 | Jb Pharmatron Ireland Limited | Unknown | Dublin | 04/02/2026 |
| 442793 | Alpha Capital Limited | Unknown | Dublin 4 | 06/02/2026 |
| 444928 | Castle Creche Limited | Unknown | Limerick | 31/01/2026 |
| 452632 | Bmc Financial Planning Limited | Unknown | Tipperary | 04/02/2026 |
| 454291 | Legal Express Couriers Limited | Unknown | Dublin 8 | 06/02/2026 |
| 455078 | Hope Guatemala (Ireland) Company Limited By Guarantee | Unknown | Kerry | 06/02/2026 |
| 457901 | Cyclone Archive Limited | Unknown | Dublin 8 | 06/02/2026 |
| 458697 | Ascend Consulting Limited | Unknown | No 11 Woodquay | 04/02/2026 |
| 462841 | Garryowen Community Development Project Company Limited By Guarantee | Unknown | Limerick | 03/02/2026 |
| 462986 | Gsw Faulkner Orr ( Audit & Assurance) Limited | Unknown | Dublin 8 | 05/02/2026 |
| 465447 | Waratek Limited | Unknown | Dublin 2 | 05/02/2026 |
| 465448 | Ipsos Limited | Unknown | 88 Harcourt Street | 04/02/2026 |
| 466514 | Clickacourier Limited | Unknown | Dublin 8 | 06/02/2026 |
| 469374 | Racing Technology Ireland Limited | Unknown | Longford | 04/02/2026 |
| 469386 | Milis Media Limited | Unknown | One Stephen Street Upper | 04/02/2026 |
| 471525 | Advantage Energy Systems Limited | Unknown | Castletown Geoghegan | 30/01/2026 |
| 472049 | Bray Printworks Management Company Limited By Guarantee | 10 Merrion Square | Dublin 2 | 04/02/2026 |
| 472049 | Bray Printworks Management Company Limited By Guarantee | Dublin | 10 Merrion Square | 30/01/2026 |
| 473521 | Didww Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 475386 | Fayways Management Company Limited | Unknown | Dublin | 06/02/2026 |
| 480300 | Colourdox Limited | Unknown | Dublin | 31/01/2026 |
| 481308 | Atlantic Medical Limited | Unknown | One Stephen Street Upper | 04/02/2026 |
| 483127 | First Choice Purchasing Limited | Unknown | Dublin 2 | 06/02/2026 |
| 483834 | Mashup Savings Group Limited | Unknown | Galway | 04/02/2026 |
| 485811 | Learnosity Holdings Limited | Unknown | Dublin 2 | 04/02/2026 |
| 486151 | Mashup Group Limited | Unknown | Galway | 04/02/2026 |
| 490347 | Total Tyres & Accessories Limited | Unknown | Dublin | 05/02/2026 |
| 499399 | Premium Facades Limited | Unknown | Mayo | 06/02/2026 |
| 499817 | Mg Signworks Limited | Unknown | Dublin 24 | 05/02/2026 |
| 502931 | Dublin Distillers & Co Teoranta | Unknown | Dublin 4 | 30/01/2026 |
| 505629 | Bh Burns Holdings Limited | Unknown | Dublin | 31/01/2026 |
| 507535 | Cpm Restoration Specialists Limited | Unknown | Dublin 2 | 06/02/2026 |
| 508074 | Comix Food Connections Limited | Unknown | Dublin | 30/01/2026 |
| 508667 | Mayfair Grooming Limited | Unknown | Dublin 3 | 05/02/2026 |
| 510730 | Valero Private Clients Limited | Unknown | Cork | 04/02/2026 |
| 510960 | Itcl Ireland Limited | Unknown | Dublin 4 | 03/02/2026 |
| 511001 | Ocr Consultants Limited | Unknown | Dublin | 04/02/2026 |
| 511765 | Getfood Limited | Unknown | Kilmore | 31/01/2026 |
| 512175 | Deep Green Limited | Unknown | Mayo | 30/01/2026 |
| 513910 | Sretaw Unlimited Company | Unknown | Dublin 2 | 04/02/2026 |
| 514099 | Asecure Limited | Unknown | Tipperary | 06/02/2026 |
| 514114 | Tapaidh Distribution Solutions Midlands Limited | Unknown | Cork | 04/02/2026 |
| 517819 | De Lost Weekend Interiors Limited | Unknown | Dublin | 30/01/2026 |
| 518319 | Pembroke Aircraft Leasing 6 Limited | Unknown | Dublin 2 | 30/01/2026 |
| 518976 | Misakai Limited | Unknown | Dublin | 05/02/2026 |
| 520512 | Family Business Network Ireland Company Limited By Guarantee | Unknown | Dublin 2 | 31/01/2026 |
| 521285 | John Burns Construction Limited | Unknown | Dublin | 31/01/2026 |
| 521768 | Fennor Hill Care Facility Limited | Unknown | Kilkenny | 06/02/2026 |
| 522056 | Spireco Stairs & Balustrades Limited | Unknown | Dublin | 06/02/2026 |
| 523569 | Apair Europe Ireland Limited | Unknown | Kildare | 04/02/2026 |
| 523830 | Fireeye Ireland Limited | Unknown | Dublin 2 | 30/01/2026 |
| 524538 | Green Saffron Food For You Limited | Unknown | Dublin | 04/02/2026 |
| 524647 | Laganti Limited | Unknown | Galway | 04/02/2026 |
| 524827 | Air Liquide Healthcare Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 525081 | Js Whizzy Internet Limited | Unknown | Wexford | 31/01/2026 |
| 525193 | Woodpecker Fuels Limited | Unknown | Kilkenny | 04/02/2026 |
| 526719 | Jgb Premier Services Limited | Unknown | Dublin | 31/01/2026 |
| 530391 | Overstock Ireland Limited | Unknown | Dublin 1 | 06/02/2026 |
| 531611 | Tooflow Limited | Unknown | Dublin 8 | 06/02/2026 |
| 532100 | Pendulum Events and Training Limited | Unknown | Cork | 06/02/2026 |
| 533647 | Renacahera Limited | Unknown | Dublin | 04/02/2026 |
| 534804 | Element Fleet Technology Limited | Unknown | Dublin 6 | 30/01/2026 |
| 537063 | 3c Green Mech Limited | Unknown | Prosperous | 06/02/2026 |
| 537508 | Hayden Capital Limited | Unknown | Dublin | 31/01/2026 |
| 539147 | Ghm Owner Management Company Limited | Unknown | 10 Merrion Square | 04/02/2026 |
| 540637 | Element Spv Limited | Unknown | Dublin 6 | 30/01/2026 |
| 544207 | Toleda Unlimited Company | Unknown | Dublin 2 | 02/02/2026 |
| 545681 | Arberia Limited | Unknown | Dublin 9 | 30/01/2026 |
| 547625 | Harvest Clo Xi Designated Activity Company | Unknown | Dublin | 04/02/2026 |
| 547980 | Buska Limited | Unknown | Dublin 8 | 06/02/2026 |
| 547982 | Marros Investments Partnership Limited | Unknown | Dublin 6 | 31/01/2026 |
| 551667 | Cct Dublin Funding Designated Activity Company | Unknown | Dublin | 04/02/2026 |
| 552658 | Dyacare Biotech Limited | Unknown | Burtonport | 31/01/2026 |
| 556249 | Oranmore Acupuncture Clinic Limited | Unknown | Dublin | 04/02/2026 |
| 556508 | Integreat Joinery Design Limited | Unknown | Cork | 30/01/2026 |
| 556669 | Outside Options Limited | Unknown | Ballycoolin Road | 06/02/2026 |
| 557008 | Shining Light Property Holdings Limited | Unknown | Cork | 31/01/2026 |
| 557495 | Fortreeshig Farms Limited | Unknown | Cork | 06/02/2026 |
| 558770 | Corr Pack Limited | Unknown | Dublin 15 | 31/01/2026 |
| 560704 | Hazelteen Farm Limited | Unknown | Dublin 2 | 04/02/2026 |
| 562149 | Valaston Limited | Unknown | Limerick | 06/02/2026 |
| 563201 | Tracre Unlimited Company | Unknown | Dublin 2 | 31/01/2026 |
| 563520 | Instinctif Partners Public Affairs Limited | Unknown | Dublin 2 | 04/02/2026 |
| 563769 | Initiative Financial Services Limited | Unknown | Dublin 2 | 04/02/2026 |
| 565414 | Qyou Limited | Unknown | Dublin 4 | 06/02/2026 |
| 565851 | Always Yes and Limited | Unknown | Dublin 8 | 31/01/2026 |
| 566267 | Miley Construction Limited | Unknown | Milford | 31/01/2026 |
| 566367 | Carrig Property Platform Limited | Unknown | Limerick | 30/01/2026 |
| 569261 | Admiralford Limited | Unknown | Cork | 06/02/2026 |
| 569321 | Burcom & Burns Limited | Unknown | Dublin | 31/01/2026 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Dublin 2 | 06/02/2026 |
| 569554 | Sprout & Co Kitchen Limited | Unknown | 46 St James' Place East | 03/02/2026 |
| 569784 | Vm Fashion Retail Limited | Unknown | Clare | 04/02/2026 |
| 570529 | Rachel Sunshine International Limited | 21 Baggot St Lower | Dublin 2 | 03/02/2026 |
| 570529 | Rachel Sunshine International Limited | Co. Dublin | 21 Baggot St Lower | 30/01/2026 |
| 571646 | Meet & Assist Ireland Limited | Unknown | Dublin 20 | 04/02/2026 |
| 572503 | Parkpnp Limited | 77 Camden Street Lower | Dublin 2 | 06/02/2026 |
| 572503 | Parkpnp Limited | 77 Camden Street Lower | 77 Camden Street Lower | 31/01/2026 |
| 573035 | Richmond Close Owners' Management Company Limited By Guarantee | Unknown | Dublin 14 | 04/02/2026 |
| 574054 | Principal Distribution Systems Limited | Unknown | Dublin 2 | 31/01/2026 |
| 574133 | Udacity EMEA Holdings Limited | Unknown | Dublin 2 | 03/02/2026 |
| 575192 | Mashup Public Limited Company | Unknown | Galway | 04/02/2026 |
| 576916 | Smbc Aviation Capital Finance Designated Activity Company | Unknown | Dublin 2 | 05/02/2026 |
| 580631 | Jlh Property Holding Company Limited | Unknown | Galway | 06/02/2026 |
| 580672 | Irish Dehydrated Dog Treat Company Limited | Unknown | Dublin 2 | 05/02/2026 |
| 581075 | Powerverse Connect Limited | Unknown | Dublin 2 | 04/02/2026 |
| 581483 | Emergenetics Europe Limited | Unknown | Dublin 1 | 31/01/2026 |
| 581548 | Wb Investment Ireland 2 Limited | Unknown | Dublin 2 | 04/02/2026 |
| 581569 | Office Essentials Limited | Unknown | Dublin 8 | 06/02/2026 |
| 584492 | Strategic Thinking Ireland Limited | Unknown | Dublin | 06/02/2026 |
| 585196 | Promontoria (Ram 2) Limited | Unknown | Dublin 2 | 04/02/2026 |
| 585406 | Laurken Limited | Unknown | Wicklow | 04/02/2026 |
| 585675 | Ted & Lloyd Limited | Unknown | Bohernabreena | 30/01/2026 |
| 588581 | Westbrown Finance Limited | Unknown | H91 Ftd | 31/01/2026 |
| 589241 | Adient Holding Ireland Limited | Unknown | Dublin 1 | 05/02/2026 |
| 589752 | Mining & Metal Consulting Limited | Unknown | Kilkenny | 30/01/2026 |
| 590014 | Sheahan & Collins Construction Limited | Unknown | Dublin | 04/02/2026 |
| 590467 | Eamonn Gallagher Carpentry Limited | Unknown | Kildare | 05/02/2026 |
| 590801 | Pgnor Investments Limited | Unknown | Dublin | 04/02/2026 |
| 590957 | Crowdstrike Ireland Limited | Unknown | Dublin 2 | 30/01/2026 |
| 591344 | Jlfc Property Limited | Unknown | Kerry | 04/02/2026 |
| 593108 | Shanoon Resources Limited | Unknown | Kilkenny | 05/02/2026 |
| 593752 | Metal 2017-1 Leasing Xi Limited | Unknown | Dublin | 04/02/2026 |
| 594398 | Lansdowne Place Residential Owners Management Company Limited By Guarantee | Unknown | Dublin | 30/01/2026 |
| 595083 | Anacron Limited | Unknown | Dublin 4 | 06/02/2026 |
| 595933 | Cross Ocean Aviation Fund 1 (Intl) 5 Designated Activity Company | Unknown | Dublin 2 | 04/02/2026 |
| 596804 | Lonssi Original Limited | Unknown | Wexford | 05/02/2026 |
| 599784 | Sdh Wings International Leasing Limited | Unknown | Dublin 4 | 04/02/2026 |
| 599867 | Harvest Clo Xviii Designated Activity Company | Unknown | Dublin | 04/02/2026 |
| 602777 | Oak Hill European Credit Partners Vi Designated Activity Company | Unknown | Dublin 2 | 04/02/2026 |
| 603941 | Pkc People Limited | Unknown | Dublin | 30/01/2026 |
| 604879 | Kheir Medical Services Limited | Unknown | Louth | 31/01/2026 |
| 606013 | Harte Media Limited | Unknown | Wicklow | 31/01/2026 |
| 606057 | Clipex Property Limited | Unknown | Clare | 31/01/2026 |
| 607451 | Kenny Fuels Limited | Unknown | Wexford | 31/01/2026 |
| 607801 | Furio Limited | Unknown | Gorey | 31/01/2026 |
| 608048 | Nordic Pharma Limited | Unknown | Sandyford Business Park | 31/01/2026 |
| 608228 | Clontarf Norabrook Owners Management Company Limited By Guarantee | Unknown | Dublin 3 | 04/02/2026 |
| 608411 | Mixd Food Company Limited | Unknown | Dublin 2 | 05/02/2026 |
| 608730 | Rocca Ventures (Car Park) Limited | Unknown | Dublin | 31/01/2026 |
| 609653 | Digicert Ireland Limited | Unknown | Dublin 12 | 05/02/2026 |
| 610580 | Lucky Beard Limited | Unknown | Dublin | 06/02/2026 |
| 611811 | Fmp Spa Concepts Limited | Unknown | Dublin | 31/01/2026 |
| 611972 | A R French Designated Activity Company | Unknown | Dublin | 04/02/2026 |
| 613066 | Lifes2good Foundation Company Limited By Guarantee | Unknown | Galway | 30/01/2026 |
| 613378 | Glorious Assets Management Limited | Unknown | Dublin | 31/01/2026 |
| 614693 | Bosphorus Clo Iv Designated Activity Company | Unknown | Dublin | 04/02/2026 |
| 615850 | The Beauty Buddy Limited | Unknown | Dublin 2 | 31/01/2026 |
| 616515 | Karedan Cleaning Services Limited | Unknown | Dublin | 31/01/2026 |
| 617613 | Lsc Aesthetic Holdings Limited | Unknown | Dublin 2 | 31/01/2026 |
| 617975 | Ubiworx Systems Designated Activity Company | Unknown | Dublin 2 | 04/02/2026 |
| 618083 | Billy Phelan Financial Services Limited | Unknown | Tipperary | 04/02/2026 |
| 618449 | Ao.Ki Capital Limited | Unknown | 31 Fitzwilliam Square | 30/01/2026 |
| 619642 | Crillco Stocktaking Limited | Unknown | Offaly | 04/02/2026 |
| 619891 | At Recruit It Limited | Unknown | Malahide | 06/02/2026 |
| 621132 | Mascot Workwear International Limited | Unknown | Dublin 2 | 06/02/2026 |
| 621375 | Armax Systems Limited | Unknown | Cork | 04/02/2026 |
| 622395 | Beckett Acquisition Limited | Unknown | Dublin 2 | 30/01/2026 |
| 622620 | Bower Hall Limited | Unknown | Dublin 2 | 06/02/2026 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 30/01/2026 |
| 623201 | Afid Ventures Limited | Unknown | 148 Carysfort Park | 04/02/2026 |
| 624346 | Nawd Ventures Limited | Unknown | Dublin | 04/02/2026 |
| 624574 | Darren & Trevor Kavanagh Builders Limited | Unknown | Offaly | 06/02/2026 |
| 624774 | Shoe Loft Limited | Unknown | Offaly | 04/02/2026 |
| 625546 | Oweninny Power 2 Designated Activity Company | Unknown | Dublin 2 | 04/02/2026 |
| 625766 | Esroh Investments Limited | Unknown | Dublin 2 | 04/02/2026 |
| 626000 | Supernature Limited | Unknown | Dublin 2 | 06/02/2026 |
| 626123 | Nooan Properties Limited | Unknown | Limerick | 04/02/2026 |
| 626351 | Lawlor Sheet Metal Limited | Unknown | Dublin | 30/01/2026 |
| 626666 | Brown Bear Developments Limited | Unknown | Meath | 31/01/2026 |
| 626790 | Ln Pledge Co. Limited | Unknown | Dublin 2 | 31/01/2026 |
| 627008 | Egc Gymnastics Company Limited By Guarantee | Unknown | Kildare | 31/01/2026 |
| 627899 | Bz Commercial Finance Holdings Designated Activity Company | Unknown | Dublin 1 | 04/02/2026 |
| 628057 | Halact Limited | Unknown | 10 Merrion Square | 30/01/2026 |
| 628375 | Xpertdpo Limited | Unknown | Dublin 2 | 06/02/2026 |
| 628563 | Declan Curran Steel Lintels Limited | Unknown | Louth | 06/02/2026 |
| 629494 | Alg Financial Services Unlimited Company | Unknown | Dublin 1 | 30/01/2026 |
| 630266 | Pembroke Ventures Designated Activity Company | Unknown | Dublin 2 | 30/01/2026 |
| 631446 | Gsa Practice Limited | Unknown | Dublin | 04/02/2026 |
| 634037 | Branagh Homes Limited | Unknown | Kilkenny | 31/01/2026 |
| 634713 | Life Ahead Limited | Unknown | Kildare | 05/02/2026 |
| 634783 | Cas Leadership Coaching Limited | Unknown | Dublin | 04/02/2026 |
| 635894 | Cohen & Steers Ireland Limited | Unknown | Dublin 2 | 31/01/2026 |
| 637369 | Mac-Skystone Limited | Unknown | Galway | 04/02/2026 |
| 637811 | Cgg Investments Limited | Unknown | Meath | 04/02/2026 |
| 638310 | Sdh Wings Leasing 5 Limited | Unknown | Dublin 4 | 30/01/2026 |
| 639905 | Dynamo Finance Designated Activity Company | Unknown | Dublin 2 | 04/02/2026 |
| 640325 | Newlook Tiles & Bathrooms Limited | Unknown | Dublin | 30/01/2026 |
| 641935 | Capital City Investment Partners Limited | Unknown | Dublin 8 | 05/02/2026 |
| 642268 | Finney Technology Limited | Unknown | Roscommon | 30/01/2026 |
| 643017 | Body Active Fitness West Cork Limited | Unknown | Cork | 06/02/2026 |
| 643783 | Personal Parcel Courier Limited | Unknown | Galway | 04/02/2026 |
| 643989 | Make Blink Studio Limited | Unknown | Dublin 2 | 04/02/2026 |
| 645695 | Belron Auto Holdings Ireland Limited | Unknown | Dublin | 04/02/2026 |
| 645903 | Gustal Limited | Unknown | Dublin | 31/01/2026 |
| 646358 | Ac Utilities Limited | Unknown | Longford | 04/02/2026 |
| 647557 | Pembroke Beach Designated Activity Company | Unknown | Dublin 2 | 30/01/2026 |
| 647558 | Pembroke West Homes Designated Activity Company | Unknown | Dublin 2 | 05/02/2026 |
| 648023 | Erbina Limited | Unknown | Cork | 06/02/2026 |
| 651055 | Carglass Limited | Unknown | Dublin | 04/02/2026 |
| 651141 | Ci Ci Foods Limited | Unknown | Dublin 2 | 06/02/2026 |
| 651507 | R and B Phones Limited | Unknown | Limerick | 30/01/2026 |
| 651597 | Theravada Development Corporation Limited | Unknown | Dublin 4 | 04/02/2026 |
| 653651 | Sundrift Limited | Unknown | Cork | 06/02/2026 |
| 653764 | Curragreen Construction Limited | Unknown | Dublin | 04/02/2026 |
